Search results
Displaying results for WATT.
Displaying 1 to 7 of 7 results.
Rank | Forenames | Surname | Date of Death | Age | Force | Unit / Ship / Battalion / Squadron | Place of Burial | Memorial Page |
---|---|---|---|---|---|---|---|---|
Corporal | ANDREW | WATT | Tuesday, 11 June 1940 to Sunday, 30 June 1940 | 35 | British Army | Unknown | SAINT-VALERY-EN-CAUX FRANCO-BRITISH CEMETERY | Detail |
Lance Corporal | DAVID | WATT | Saturday, 01 July 1944 | 23 | British Army | 9 Battalion | RYES WAR CEMETERY, BAZENVILLE | Detail |
Private | JAMES ALEXANDER | WATT | Tuesday, 13 June 1944 | 29 | British Army | 5 Battalion | RANVILLE WAR CEMETERY | Detail |
Corporal | JAMES D. | WATT | Tuesday, 11 June 1940 | 32 | British Army | Unknown | PALUEL CHURCHYARD | Detail |
Guardsman | ROBERT JAMES | WATT | Friday, 11 August 1944 | 25 | British Army | 3 Battalion | TILLY-SUR-SEULLES WAR CEMETERY | Detail |
Private | THOMAS | WATT | Monday, 17 July 1944 | Unknown | Canadian Army | Unknown | BENY-SUR-MER CANADIAN WAR CEMETERY, REVIERS | Detail |
Fusilier | WILLIAM DIAMOND | WATT | Sunday, 25 June 1944 | 25 | British Army | 11 Battalion, Royal Scots Fusiliers | SAINT-MANVIEU WAR CEMETERY, CHEUX | Detail |
Displaying 1 to 7 of 7 results.